IJCAI-15 SESSION SCHEDULE
The following is the Session Schedule of IJCAI-15. All these sessions will take place in the Sheraton Hotel. Between parentheses is the sessionID, for organization purposes.
Monday 27th & Tuesday 28th
Date | RoomID | Session Title (SessionID) |
|
Monday 27/07/2015 |
19:00 21:30 | IJCAI 2015 Opening (Opening) | |
Tuesday |
8:30 9:30 | LB | Computers and Thought Award(Invited9) |
9:30 9:40 | Transition (Transition1) |
||
9:40 10:40 | GH | Distinguished Paper Track (DistinguishedPaper) | |
LB1 | Game Theory 1 (Main1) | ||
LB2 | Planning 1 (Main76) | ||
LB3 | Relational Learning (Main3) | ||
LP | KR Track: Aggregations (KR1) | ||
R1 | ML Track: Deep Learning 1 (ML1) | ||
R2 | AI&Arts: Visual Arts, Music, Language (AIA1) | ||
R3 | CS Track: Machine learning (CS2) | ||
Catalinas | Talks and Panels: talk by Tony Walsh | ||
10:40 11:10 | Coffee and Poster 1 (Poster1) | ||
11:10 12:10 | GH | Sister Track: Games, Probability and Ontologies (Sist1) | |
LB1 | Game Theory 2 (Main4) | ||
LB2 | Natural Language Processing 1 (Main5) | ||
LB3 | Multiagent Systems 1 (Main6) | ||
LP | KR Track: DL and Ontologies 1 (KR2) | ||
R1 | Recommender Systems 1 (Main7) | ||
R2 | ML Track: New Problems (ML2) | ||
R3 | Heuristic Search 1 (Main70) | ||
C | 2014 AI Dissertation Award | ||
12:10 12:30 | Poster 2 (Poster2) | ||
12:30 14:00 | Lunch (Lunch1) |
||
14:00 15:00 | LB | Invited Talk 1: Julien Cornebise (Invited1) |
|
R | Invited Talk 2: Christof Koch (Invited2) |
||
C | Talks and Panels - Talk by Erik Brynjolfsson |
||
15:00 15:10 | Transition (Transition2) |
||
15:10 16:30 | GH | Journal Track: Natural Language Processing (Jnl1) | |
LB1 | Game Theory 3 (Main8) | ||
LB2 | ML Track: Invited Sister Conference Presentations 1 (ML-ISC1) | ||
LB3 | Web Mining 1 (Main10) | ||
LP | KR Track: DL and Ontologies 2 (KR3) | ||
R1 | Natural Language Processing 2 (Main11) | ||
R2 | ML Track: Transfer Learning and Multi-task Learning (ML3) | ||
R3 | ML Track: Matrix Completion (ML4) | ||
16:30 17:00 | Coffee and Poster 3 (Poster3) |
||
17:00 18:00 | GH | Model Verification/Model Checking (Main71) | |
LB1 | Constraints, Satisfiability, and Search 1 (Main73) | ||
LB2 | Social Networks 1 (Main13) | ||
LB3 | Vision and Perception 1 (Main14) | ||
LP | KR Track: DL and Ontologies 3 (KR4) | ||
R1 | Auctions And Market-Based Systems (Main15) | ||
R2 | ML Track: High-Dimensional Data 1 (ML5) | ||
R3 | ML Track: Online Learning and Sequential Data 1 (ML6) | ||
18:00 19:00 | Poster 4 (Poster4) |
Wednesday 29th
Time | RoomID | Session Title (SessionID) |
8:30 10:10 | GH | Industry Session 1 (Ind1) |
LB1 | Game Theory 4 (Main16) | |
LB2 | Vision and Perception 2 (Main18) | |
LB3 | AI&Arts: Music, Dance, Language, Visual Arts (AIA2) | |
LP | KR Track: Uncertainty reasoning (KR5) | |
R1 | ML Track: Reinforcement Learning 1 (ML7) | |
R2 | ML Track: Multi-label Learning (ML8) | |
R3 | Journal Track: Reasoning & Social Media (Jnl2) | |
10:10 10:40 | Coffee and Poster 5 (Poster5) | |
10:40 12:10 | GH | Industry Session 2 (Ind2) |
LB1 | Sister Track: Planning and Search (Sist2) | |
LB2 | Game Theory 5 (Main19) | |
LB3 | Natural Language Processing 3 (Main20) | |
LP | KR Track: Conceptualization and causality (KR8) | |
R1 | ML Track: Partial Label Learning (ML9) | |
R2 | Multidisciplinary Topics and Applications (Main36) | |
R3 | CS Track: Reasoning, Planning and Learning (CS4) | |
12:10 12:30 | Poster 6 (Poster6) | |
12:30 14:00 | Lunch (Lunch2) | |
14:00 15:00 | LB | Invited Talk 3: Pete Wurman(Invited3) |
R | Invited Talk 4: Evgeniy Gabrilovich(Invited4) | |
C | Talks and Panels - Talk by Stuart Russell |
|
15:00 15:10 | Transition (Transition3) |
|
15:10 16:30 | GH | Industry Session 3 (Ind3) |
LB1 | Game Theory 6 (Main23) | |
LB2 | Panel: Who Speaks for AI?(Panel1) | |
LB3 | Planning 2 (Main24) | |
LP | KR Track: Epistemic logics (KR7) | |
R1 | Constraint Optimization (Main25) | |
R2 | Heuristic Search 2 (Main26) | |
R3 | ML Track: Multi-view Learning (ML10) | |
16:30 17:00 | Coffee and Poster 7 (Poster7) | |
17:00 18:00 | GH | Industry Session 4 (Ind4) |
LB1 | Multiagent Systems 2 (Main27) | |
LB2 | Social Networks 2 (Main28) | |
LB3 | Constraints, Satisfiability, and Search 2 (Main61) | |
LP | KR Track: Logic Programming (KR6) | |
R1 | Main Track: Knowledge Representation, Reasoning, and Logic 1 (Main30) | |
R2 | ML Track: Reinforcement Learning 2 (ML11) | |
R3 | KR Track: Planning and Reasoning (KR18) | |
18:00 19:00 | Poster 8 (Poster8) | |
20:00 24:00 | IJCAI 2015 Banquet (Banquet) |
Thursday 30th
Time | RoomID | Session Title (SessionID) |
8:30 9:30 | LB | John McCarthy Award (Invited10) |
9:30 9:40 | Transition | |
9:40 10:40 | C | ML Track: High-Dimensional Data 2 (ML17) |
GH | Planning 3 (Main75) | |
LB1 | Sequential Decision Making (Main46) | |
LB2 | Main Track: Machine Learning 1 (Main53) | |
LB3 | Robotics and Vision 1 (Main64) | |
LP | KR Track: DL and Ontologies 4 (KR14) | |
R1 | Recommender Systems 2 (Main49) | |
R2 | Constraints, Satisfiability, and Search 3 (Main47) | |
R3 | ML Track: Ensemble Methods (ML18) | |
10:40 11:10 | Coffee and Poster 9 (Poster13) | |
11:10 12:10 | C | ML Track: Sparsity (ML19) |
GH | Planning 4 (Main31) | |
LB1 | Sister Track: Logic and Query (Sist4) | |
LB2 | Constraints, Satisfiability, and Search 4 (Main51) | |
LB3 | Main Track: Machine Learning 2 (Main52) | |
LP | KR Track: Datalog+/- (KR15) | |
R1 | Heuristic Search 3 (Main29) | |
R2 | Agent and Multi-agent Systems 1 (Main54) | |
R3 | Main Track: Knowledge Representation, Reasoning, and Logic 2 (Main55) | |
12:10 12:30 | Poster 10 (Poster14) | |
12:30 14:00 | Lunch (Lunch3) | |
14:00 15:00 | LB | Invited Talk 5: Jon McCormack(Invited5) |
R | Invited Talk 6: Manuela M. Veloso(Invited6) | |
GH | Talks and Panels - Talk by Barbara Grosz | |
15:00 15:10 | Transition (Transition4) |
|
15:10 16:30 | C | AI&Arts: Music, Language, Visual Arts (AIA3) |
GH | Natural Language Processing 4 (Main2) | |
LB1 | Main Track: Ontologies (Main39) | |
LB2 | Social Choice Theory (Main9) | |
LB3 | Graphical Models (Main40) | |
LP | KR Track: Reasoning (KR11) | |
R1 | Planning 5 (Main41) | |
R2 | Distributed Search/CSP/Optimization (Main42) | |
R3 | ML Track: Invited Sister Conference Presentations 2 (ML-ISC2) | |
16:30 17:00 | Coffee and Poster 11 (Poster11) | |
17:00 18:00 | C | KR Track: Belief Revision 1 (KR13) |
GH | CS Track: Game theory and Optimization (CS1) | |
LB1 | Constraints, Satisfiability, and Search 5 (Main43) | |
LB2 | Web and Knowledge-based Information Systems 1 (Main44) | |
LB3 | Robotics and Vision 2 (Main45) | |
LP | KR Track: Answer Set Programming (KR12) | |
R1 | Game Theory 7 (Main12) | |
R2 | Web Mining 2 (Main74) | |
R3 | ML Track: Hashing (ML16) | |
18:00 19:00 | Poster 12 (Poster12) | |
20:00 24:00 |
Student Reception (Reception) |
Friday 31st
Time | RoomID | Session Title |
8:30 10:10 | C | Journal Track: Multiagent & Logic (Jnl3) |
GH | Web Mining 3 (Main17) | |
LB3 | Satisfiability (Main33) | |
LP | KR Track: Belief revision 2 (KR9) | |
R1 | AI and Social Sciences (Main34) | |
R2 | ML Track: Deep Learning 2 (ML12) | |
R3 | ML Track: Kernel Methods (ML13) | |
10:10 10:40 | Coffee and Poster 13 (Poster9) | |
10:40 12:10 | C | CS Track: Game Theory, Learning and Modeling (CS3) |
GH | ML Track: Recommendation (ML14) | |
LB1 | Sister Track: User Modeling (Sist3) | |
LB2 | Web and Knowledge-based Information Systems 2 (Main35) | |
LB3 | Planning 6 (Main22) | |
LP | KR Track: Reasoning about actions and planning (KR10) | |
R1 | Talks and Panel - Rethinking Turing Test (Panel2) | |
R2 | Agent and Multi-agent Systems 2 (Main38) | |
R3 | ML Track: Online Learning and Sequential Data 2 (ML15) | |
12:10 12:30 | Poster 14 (Poster10) | |
12:30 14:00 | Lunch (Lunch4) | |
14:00 15:00 | LB | Invited Talk 7: Steve Chien (Invited7) |
R | Invited Talk 8: Michael L. Littman (Invited8) | |
GH | Talks and Panel : Countering Discrimination | |
15:00 15:30 | Coffee and Poster 15 (Poster15) | |
15:30 16:50 | C | AI&Arts: Music, Poetry, Visual Arts (AIA4) |
GH | Natural Language Processing 5 (Main32) | |
LB1 | Agent and Multi-agent Systems 3 (Main56) | |
LB2 | Planning 7 (Main57) | |
LB3 | Recommender Systems 3 (Main58) | |
LP | KR Track: Argumentation and Reasoning (KR16) | |
R1 | Knowledge Acquisition (Main59) | |
R2 | Main Track: Machine Learning 3 (Main60) | |
R3 | ML Track: Graphical Models and Nonparametrics (ML20) | |
16:50 17:00 | Transition (Transition6) |
|
17:00 18:00 | C | Journal Track: Machine Learning Applications (Jnl4) |
GH | Planning 8 (Main37) | |
LB1 | Agent and Multi-agent Systems 4 (Main72) | |
LB2 | Main Track: Machine Learning 4 (Main63) | |
LB3 | Natural Language Processing 6 (Main50) | |
LP | KR Track: Temporal and spatial reasoning (KR17) | |
R1 | Robotics and Vision 3 (Main62) | |
R2 | Social Networks 3 (Main48) | |
R3 | ML Track: Relational Learning (ML21) | |
18:00 18:30 | Poster 16 (Poster17) | |
18:30 20:00 | Closing Event (ClosingEvent) |
Session Chairs
Session Title | Session Chair | Session Chair Email |
Computers and Thought Award | Francesca Rossi | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Distinguished Paper Track | Qiang Yang | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Game Theory 1 | Vincent Conitzer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Planning 1 | Matthijs Spaan | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Relational Learning | Fabio Cozman | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KR Track: Aggregations | Anthony Hunter | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Deep Learning 1 | Dale Schuurmans | This email address is being protected from spambots. You need JavaScript enabled to view it. |
AI&Arts: Visual Arts, Music, Language | Philippe Pasquier | This email address is being protected from spambots. You need JavaScript enabled to view it. |
CS Track: Machine learning | Min-Ling Zhang | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sister Track: Games, Probability and Ontologies | De Chuan Zhan | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Game Theory 2 | Paolo Turrini | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Natural Language Processing 1 | Ping Guo | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Multiagent Systems 1 | Piotr Faliszewski | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KR Track: DL and Ontologies 1 | Verónica Dahl | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Recommender Systems 1 | Susan Craw | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: New Problems | Zhi-Hua Zhou | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Heuristic Search 1 | Roland Yap | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Invited Talk 1: Julien Cornebise | Michael Wooldridge | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Invited Talk 2: Christof Koch | Craig Knoblock | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Journal Track: Natural Language Processing | Verónica Dahl | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Game Theory 3 | Nisarg Shah | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Invited Sister Conference Presentations 1 | Zhi-Hua Zhou | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Web Mining 1 | Fuzhen Zhuang | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KR Track: DL and Ontologies 2 | Carsten Lutz | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Natural Language Processing 2 | Dekai Wu | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Transfer Learning and Multi-task Learning | Charles Ling | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Matrix Completion | Partha Talukdar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Model Verification/Model Checking | Chengqi Zhang | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Constraints, Satisfiability, and Search 1 | Roland Yap | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Social Networks 1 | Jie Tang | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Vision and Perception 1 | Daniel Boley | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KR Track: DL and Ontologies 3 | Maria Vanina Martinez | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Auctions And Market-Based Systems | Vincent Conitzer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: High-Dimensional Data 1 | Jose A. Lozano | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Online Learning and Sequential Data 1 | Alessandro Lazaric | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Industry Session 1 | Qiang Yang | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Game Theory 4 | Theja Tulabandhula | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Vision and Perception 2 | Daniel Boley | This email address is being protected from spambots. You need JavaScript enabled to view it. |
AI&Arts: Music, Dance, Language, Visual Arts | Penousal Machado | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KR Track: Uncertainty reasoning | Steven Schockaert | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Reinforcement Learning 1 | Olivier Pietquin | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Multi-label Learning | Min-Ling Zhang | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Journal Track: Reasoning, Learning & Social Media | LINGYU DUAN | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Industry Session 2 | Jie Tang | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sister Track: Planning and Search | Vaishak Belle | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Game Theory 5 | Maria L. Gini | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Natural Language Processing 3 | Verónica Dahl | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KR Track: Conceptualization and causality | Manoj Kumar Chinnakotla | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Partial Label Learning | Yuhong Guo | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Multidisciplinary Topics and Applications | Biplav Srivastava | This email address is being protected from spambots. You need JavaScript enabled to view it. |
CS Track: Reasoning, Planning and Learning | Yanhai Xiong | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Invited Talk 3: Pete Wurman | Qiang Yang | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Invited Talk 4: Evgeniy Gabrilovich | Jie Tang | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Industry Session 3 | Huan Liu | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Game Theory 6 | Benjamin Lubin | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Panel: Who Speaks for AI? | Michael Wooldridge | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Planning 2 | Alvaro Torralba | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KR Track: Epistemic logics | Michael Thielscher | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Constraint Optimization | Meinolf Sellmann | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Heuristic Search 2 | Yuri Malitsky | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Multi-view Learning | Xin Geng | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Industry Session 4 | Guillermo Simari | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Multiagent Systems 2 | Carles Sierra | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Social Networks 2 | Junfeng Pan | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Constraints, Satisfiability, and Search 2 | Jimmy Lee | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KR Track: Logic Programming | Thomas Eiter | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Main Track: Knowledge Representation, Reasoning, and Logic 1 | Matthias Thimm | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Reinforcement Learning 2 | Marc G. Bellemare | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KR Track: Planning and Reasoning | Gerhard Lakemeyer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
John McCarthy Award | Francesca Rossi | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: High-Dimensional Data 2 | Thomas Boucher | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Planning 3 | Shimon Whiteson | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sequential Decision Making | Balaraman Ravindran | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Main Track: Machine Learning 1 | Cassio de Campos | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Robotics and Vision 1 | Andy Song | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KR Track: DL and Ontologies 4 | Diego Calvanese | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Recommender Systems 2 | Zhongqi Lu | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Constraints, Satisfiability, and Search 3 | Frank Hutter | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Ensemble Methods | Yang Yu | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Sparsity | Jiayu Zhou | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Planning 4 | Fredrik Heintz | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sister Track: Logic and Query | Brendan Juba | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Constraints, Satisfiability, and Search 4 | Yang Yu | This email address is being protected from spambots. You need JavaScript enabled to view it.This email address is being protected from spambots. You need JavaScript enabled to view it."> |
Main Track: Machine Learning 2 | Andy Song | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KR Track: Datalog+/- | Marie-Laure MUGNIER | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Heuristic Search 3 | Frank Hutter | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agent and Multi-agent Systems 1 | Dastani | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Main Track: Knowledge Representation, Reasoning, and Logic 2 | Natasha Alechina | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Invited Talk 5: Jon McCormack | Ramon Lopez de Mantaras | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Invited Talk 6: Manuela M. Veloso | Subbarao Kambhampati | This email address is being protected from spambots. You need JavaScript enabled to view it. |
AI&Arts: Music, Language, Visual Arts | Luc Steels | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Natural Language Processing 4 | Ping Guo | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Main Track: Ontologies | Gerardo I. Simari | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Social Choice Theory | Simina Branzei | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Graphical Models | Cassio de Campos | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KR Track: Reasoning | Thomas Meyer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Planning 5 | Hector Munoz-Avila | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Distributed Search/CSP/Optimization | Yuhong Guo | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Invited Sister Conference Presentations 2 | Dale Schuurmans | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KR Track: Belief Revision 1 | Matthias Thimm | This email address is being protected from spambots. You need JavaScript enabled to view it. |
CS Track: Game theory and Optimization | Fei Fang | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Constraints, Satisfiability, and Search 5 | Christian Bessiere | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Web and Knowledge-based Information Systems 1 | Susan Craw | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Robotics and Vision 2 | Rongrong Ji | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KR Track: Answer Set Programming | Jörg Pührer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Game Theory 7 | Angelina Vidali | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Web Mining 2 | Zhou Zhao | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Hashing | Andy Song | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Journal Track: Multiagent & Logic | Alessio Lomuscio | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Web Mining 3 | Jie Yin | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Satisfiability | Biwei Huang | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KR Track: Belief revision 2 | Matthias Thimm | This email address is being protected from spambots. You need JavaScript enabled to view it. |
AI and Social Sciences | Rodrigo de Salvo Braz | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Deep Learning 2 | Anastasia Krithara | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Kernel Methods | Aaditya Ramdas | This email address is being protected from spambots. You need JavaScript enabled to view it. |
CS Track: Game Theory, Learning and Modeling | Andreas Krause | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Recommendation | Satoshi Oyama | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sister Track: User Modeling | Bao-Liang Lu | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Web and Knowledge-based Information Systems 2 | Qian Liu | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Planning 6 | Abdallah Saffidine | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KR Track: Reasoning about actions and planning | Jianmin Ji | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Panel: Rethinking Turning Test | Qiang Yang | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agent and Multi-agent Systems 2 | Dastani | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Online Learning and Sequential Data 2 | Anima Anandkumar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Invited Talk 7: Steve Chien | Hector Munoz-Avila | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Invited Talk 8: Michael L. Littman | Michael Wooldridge | This email address is being protected from spambots. You need JavaScript enabled to view it. |
AI&Arts: Music, Poetry, Visual Arts | François Pachet | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Natural Language Processing 5 | Raymond Ng | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agent and Multi-agent Systems 3 | Frans Oliehoek | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Planning 7 | Matthijs Spaan | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Recommender Systems 3 | Zhongqi Lu | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KR Track: Argumentation and Reasoning | Federico Cerutti | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Knowledge Acquisition | Guangneng Hu | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Main Track: Machine Learning 3 | Theja Tulabandhula | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Graphical Models and Nonparametrics | Denis Maua | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Journal Track: Machine Learning Applications | Raymond Ng | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Planning 8 | Sebastian Sardina | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agent and Multi-agent Systems 4 | Tal Grinshpoun | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Main Track: Machine Learning 4 | Wenliang Zhong | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Natural Language Processing 6 | Raymond Ng | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KR Track: Temporal and spatial reasoning | Alessio Lomuscio | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Robotics and Vision 3 | Yuhong Guo | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Social Networks 3 | Junfeng Pan | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ML Track: Relational Learning | Fabio Cozman | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sheraton Hotel IJCAI-15 rooms:
Room Symbol | Room Name |
C | Catalinas |
GH | Golden Horn |
LB | Libertador |
LB1 | First Part of Libertador |
LB2 | Central part of Libertador |
LB3 | Last Part of Libertador |
LP | La Pampa |
R | Retiro |
R1 | First Part of Retiro |
R2 | Central part of Retiro |
R3 | Last Part of Retiro |